| Product | Price |
| 21st Century Economics: A Reference Handbook | $282.75 |
| A Billion Dollars a Day: The Economics and Politics of Agricultural Subsidies | $87.70 |
| A Billion Dollars a Day: The Economics and Politics of Agricultural Subsidies | $35.10 |
| A Course in Game Theory | $38.03 |
| A Course in Microeconomic Theory | $87.75 |
| A Dictionary of Economics | $14.78 |
| A Dynamic Cascade Model of the Development of Substance - Use Onset | $38.95 |
| A First Course in Optimization Theory | $41.92 |
| A Game-Theoretic Perspective on Coalition Formation | $58.50 |
| A Handbook of Industrial Districts | $185.25 |
| A Handbook of Primary Commodities in the Global Economy | $107.25 |
| A History of Macroeconomic Policy in the United States | $117.00 |
| A History of Scottish Economic Thought | $35.06 |
| A Primer for Unit Root Testing | $29.64 |
| A Textbook of Cultural Economics | $57.53 |
| A Textbook of Cultural Economics | $121.88 |
| A Theory of Adaptive Economic Behavior | $43.88 |
| A Working Nation: Workers, Work, and Government in the New Economy | $18.48 |
| A World of Chance: Betting on Religion, Games, Wall Street | $29.24 |
| Accelerating Growth and Job Creation in South Asia | $38.95 |
| Accounting for Services: The Economic Development of the Indonesian Service Sector, CA. 1900-2000 | $58.45 |
| Achieving an AIDS Transition: Preventing Infections to Sustain Treatment | $19.45 |
| Achieving Industrialization in East Asia | $38.99 |
| Adam Smith; A Moral Philosopher and His Political Economy | $92.63 |
| Adjustment and Growth in the European Monetary Union | $48.75 |
| Advanced Macroeconomics | $69.96 |
| Advanced Microeconomic Theory | $175.50 |
| Advances in Behavioral Economics | $53.63 |
| Advances In Behavioral Finance | $53.63 |
| Advances in Mathematical Economics | $48.70 |
| Advances in the Measurement of Intra-industry Trade | $125.78 |
| Advances on Income Inequality and Concentration Measures | $124.80 |
| Advances on Income Inequality and Concentration Measures | $31.16 |
| Africa and the World Trade Organization | $78.00 |
| Africa's Informal Workers; Collective Agency, Alliances and Transnational Organizing | $31.16 |
| Africa's Private Sector: What's Wrong With the Business Environment and What to Do About It | $18.48 |
| African Development: Making Sense of the Issue and Actors | $22.56 |
| African Economic Development | $124.75 |
| African Emigres in the United States: A Missing Link in Africa's Social and Economic Development | $55.34 |
| After the Crash: Designing a Depression-free Economy | $38.95 |
| Aftershocks: Economic Crisis and Institutional Choice | $29.20 |
| Against Injustice: The New Economics of Amartya Sen | $87.75 |
| Against Intellectual Monopoly | $15.59 |
| Ageing and Development | $77.18 |
| Agglomeration Economics | $96.53 |
| Agricultural Economics | $133.97 |
| Agriculture and the New Trade Agenda: Creating a Global Trading Environment for Development | $63.38 |
| Agriculture in Developing Countries: Technology Issues | $38.95 |
| Agriculture In The New Global Economy | $82.88 |
| Aid Relationships in Asia; A Study of Japanese and Nordic Aid in Asia | $97.50 |
| Airport Economist | $17.63 |
| AmbedkarÆs Life and Legacy: Human Rights and Social Justice in India | $97.50 |
| America's New Working Class: Race, Gender and Ethnicity in a Biopolical Age | $43.88 |
| America: Who Stole the Dream? | $8.54 |
| American Economic Development Since 1945; Growth, Decline and Rejuvenation | $29.64 |
| American Economic History | $175.50 |
| Americanizing Japanese Firms: The Institutionalization of Corporate Philanthropy and Volunteerism in American Communities | $31.20 |
| An Applied Approach to Economics: Lake Sumter | $67.03 |
| An Applied Approach to Microeconomics | $81.66 |
| An Empirically-Based Microeconomics | $34.12 |
| An Essay on the Principle of Population | $11.66 |
| An Essay on the Principle of Population | $14.62 |
| An Inquiry into the Nature and Causes of the Wealth of Nations | $8.73 |
| An Introduction to Allocation Rules | $116.03 |
| An Introduction to Classical Econometric Theory | $123.84 |
| Analysis of Panel Data | $38.99 |
| Analyzing Redistribution Policies: A Study Using Australian Data | $38.99 |
| Andaman and Nicobar Islands Development Report | $44.80 |
| Animal Spirits: How Human Psychology Drives the Economy and Why It Matters for Global Capitalism | $19.49 |
| Animal Spirits: How Human Psychology Drives the Economy and Why It Matters for Global Capitalism, Library Edition | $31.18 |
| Annual Editions: Microeconomics 02/03 | $30.89 |
| Anti-Poverty Land Reform Issues Never Die: Collected essays | $109.20 |
| Anxieties of Affluence: Critques of American Consumer Culture, 1939-1979 | $24.33 |
| Applied Approach to Macroeconomics | $81.66 |
| Applied Computational Economics and Finance | $82.88 |
| APPLIED ECONOMICS: THINKING BEYOND STAGE ONE | $27.30 |
| Applied Economics: Thinking Beyond Stage One, Trade | $23.36 |
| Applied General Equilibrium Analysis | $63.38 |
| Applied Production Analysis: A Dual Approach | $63.38 |
| Approaches to Economic Development; Readings From Economic Development Quarterly | $80.88 |
| Arab Economies in the Twenty-First Century | $24.37 |
| Arab Economies in the Twenty-First Century | $82.88 |
| Arguments for a Better World: Essays in Honor of Amartya Sen; Volume I: Ethics, Welfare, and Measurement and Volume II: Development, Society, and Institutions | $195.00 |
| Arnold's Economics: Concise | $41.54 |
| Asia and Policymaking for the Global Economy | $19.45 |
| Asset Pricing for Dynamic Economies | $56.55 |
| Asymptotic Theory for Econometricians | $93.55 |
| Audit Sampling: New Edition As of April 1, 2001 | $32.69 |
| Bank Performance: A Theoretical and Empirical Framework for the Analysis of Profitability, Competition and Efficiency | $31.16 |
| Basic Economics | $41.54 |
| Basic Economics with Infotrac | $176.75 |
| Basic Economics: With Infoapps Printed Access Card | $176.75 |
| Bearing the Brunt: Impact of Rural Distress on Women | $38.95 |
| Beauty and the Business: Practice, Profits and Productivity, Performance and Profitability | $15.56 |
| Beliefs in Action: Economic Philosophy and Social Change | $34.12 |
| Benefit-Cost Analysis: Financial and Economic Appraisal Using Spreadsheets | $43.88 |
| Benefits of Environmental Policy: Conference Volume of the 6th Chemnitz Symposium 'Europe and Environment' | $101.40 |
| Beyond Inflation Targeting: Assessing the Impacts and Policy Alternatives | $48.75 |
| Beyond Japan: The Dynamics of East Asian Regionalism | $51.19 |
| Beyond Reengineering: How the Process-Centered Organization Is Changing Our Work and Our Lives | $6.55 |
| Beyond Relocation: The Imperative of Sustainable Resettlement | $48.70 |
| Beyond Sweatshops: Foreign Direct Investment and Globalization in Developing Nations | $20.43 |
| Beyond the Profits System; Possibilities for the Post-Capitalist Era | $115.00 |
| Beyond the Profits System; Possibilities for the Post-Capitalist Era | $23.35 |
| Beyond Western Economics: Remembering Other Economic Cultures | $40.56 |
| Big Bets Gone Bad | $56.50 |
| Big Business, Poor Peoples; How Transnational Corporations Damage the Global Poor | $77.96 |
| Big Business, Poor Peoples; How Transnational Corporations Damage the Global Poor | $24.14 |
| Bilateral Free Trade Agreements | $1262.63 |
| Biography of the Dollar | $10.88 |
| Breaking the Conflict Trap; Civil War and Development Policy | $27.25 |
| Brief Principles of Macroeconomics | $166.34 |
| Britain in the International Economy, 1870–1939 | $53.63 |
| Broke: What Every American Business Must Do to Restore Our Financial Stability and Protect Our Future | $19.46 |
| Brookings Papers on Economic Activity, Spring 2008 | $34.13 |
| Brookings Papers on Economic Activity: Spring 2009 | $34.13 |
| Building a World-Class Compliance Program: Best Practices and Strategies for Success | $35.10 |
| Building Big Business in Russia: The Impact of Informal Corporate Governance Practices | $101.40 |
| Building Conflict Competent Teams | $23.36 |
| Building States and Markets; Enterprise Development in Central Asia | $92.63 |
| Business and Government in the Global Marketplace | $84.49 |
| Business Forecasting | $152.10 |
| Cambridge Handbook of Culture, Organizations, and Work | $121.88 |
| Cambridge Handbook of Strategy As Practice | $146.25 |
| Canada's Difficult Experience in Reducing Inflation: Cautionary Lessons | $11.70 |
| Capital Ideas: The Imf and the Rise of Financial Liberalization | $68.25 |
| Capital Ideas: The Imf and the Rise of Financial Liberalization | $29.20 |
| Capital Market Liberalization and Development | $38.95 |
| Capital Utilization: A Theoretical and Empirical Analysis | $35.09 |
| Capital, Time and Transitional Dynamics | $117.00 |
| Capitalism and Freedom | $15.60 |
| Capitalism and the Dialectic; The Uno-Sekine Approach to Marxian Political Economy | $74.10 |
| Capitalism in the Age of Globalization; The Management of Contemporary Society | $21.80 |
| Capitalist Development in Korea: Labour, Capital and the Myth of the Developmental State | $117.00 |
| Carbon Responsibility and Embodied Emissions: Theory and Measurement | $89.70 |
| Cash on Delivery: A New Approach to Foreigh Aid With an Application to Primary Schooling | $17.50 |
| Central Asia at the End of the Transition | $41.88 |
| Challenges to Globalization | $92.63 |
| Challenging Global Inequality; Development Theory and Practice in the 21st Century | $37.05 |
| Challenging Health Economics | $72.15 |
| Champions of a Free Society: Ideas of Capitalism's Philosophers and Economists | $92.63 |
| Charles I. Jones Macroeconomics | $26.00 |
| Che Guevara; The Economics of Revolution | $97.50 |
| Cheap Postage | $13.64 |
| Child Labor and Education in Latin America; An Economic Perspective | $70.20 |
| China and Asia: Economic and Financial Interactions | $124.80 |
| China in the Asian Financial Crisis | $101.40 |
| China's Emerging Middle Class: Beyond Economic Transformation | $29.20 |
| China's Global Strategy; Toward a Multipolar World | $92.63 |
| China's Global Strategy; Toward a Multipolar World | $25.70 |
| China's Great Economic Transformation | $136.50 |
| China's Growing Role in World Trade | $107.25 |
| China's Monetary Challenges: Past Experiences and Future Prospects | $73.13 |
| China's Multinationals - The Resource Sector | $117.00 |
| China's Post-Reform Economy - Achieving Harmony, Sustaining Growth | $132.60 |
| China's Telecommunications Revolution | $96.00 |
| China's Three Decades of Economic Reforms | $124.80 |
| China's Transformations: The Stories Beyond the Headlines | $34.08 |
| China, Asia, and the New World Economy | $38.35 |
| Chinese Economic Development | $67.23 |
| Chips and Change: How Crisis Reshapes the Semiconductor Industry | $34.13 |
| Choice, The: A Fable of Free Trade and Protection | $22.40 |
| Chosen: Black America's Calling | $14.62 |
| Christian Theology and Market Economics | $39.00 |
| Circular Migration and Multi Locational Livelihoods; Strategies in Rural India | $58.45 |
| Class, Tax, and Power: Municipal Budgeting in the United States | $44.80 |
| Classical Econophysics | $113.10 |
| Climate Change and Global Poverty: A Billion Lives in the Balance? | $24.33 |
| Coal Mining in China's Economy and Society 1895-1937 | $34.12 |
| Collateral Damaged: The Marketing of Consumer Debt to America | $21.80 |
| Collective Farms Which Work? | $32.17 |
| Collective Preference and Choice | $31.19 |
| Collective Preference and Choice | $92.63 |
| Commercial Banks and Monetary Policy in India | $58.45 |
| Commodity Derivatives: Markets and Applications | $93.60 |
| Commodity Development Strategies in the Integrated Framework | $34.13 |
| Communication for Another Development; Listening Before Telling | $99.02 |
| Communication for Development and Social Change | $54.55 |
| Communication Games | $117.00 |
| Communication in Mechanism Design: A Differential Approach | $73.13 |
| Comparative Economic Systems | $208.98 |
| Comparative Economic Systems | $247.46 |
| Comparative Economics | $84.49 |
| Comparative Economics in a Transforming World Economy | $97.50 |
| Comparative Economics in a Transforming World Economy | $53.63 |
| Comparative Economics in a Transforming World Economy | $164.09 |
| Competitiveness in New Europe | $117.00 |
| Complexity Institutions and Economic Activity | $35.83 |
| Complying With Regulation Business Perceptions Survey 2009 | $32.18 |
| Computable, Constructive and Behavioural Economic Dynamics: Essays in Honour of Kumaraswamy (Vela) Velupillai | $113.10 |
| Computational Macroeconomics for the Open Economy | $43.88 |
| Computer Aided Fraud Prevention and Detection: A Step by Step Guide | $58.50 |
| Computer Fraud Casebook: The Bytes that Bite | $66.30 |
| Conceptual Revolutions in Twentieth-century Art | $87.75 |
| Confesiones de un gangster economico / Confessions of an Economic Hit Man | $10.88 |
| Conflict and Effective Demand in Economic Growth | $38.99 |
| Connect Access Card for Macroeconomics | $51.48 |
| Connect Access Card for Macroeconomics Brief | $51.48 |
| Connect Access Card for Microeconomics | $51.48 |
| Connect Access Card for Microeconomics Brief | $51.48 |
| Connect Access Card for Microeconomics Brief Edition | $51.48 |
| Connect Code Card | $51.48 |
| Connect Code Card for Economics | $51.48 |
| Connections: An Introduction to the Economics of Networks | $24.33 |
| Connect™ Access Card for Microeconomics | $51.48 |
| Connect™ Access Code Card for The Micro Economy Today | $51.48 |
| Connect™ for Economics Code Card | $64.35 |
| Consumer Culture and Modernity | $34.08 |
| Consumer Demand in the United States: Prices, Income, and Consumption Behavior | $164.78 |
| Contagion: The Financial Epidemic That is Sweeping the Global Economy... and How to Protect Yourself from It | $19.46 |
| Contemporary and Emerging Issues in Trade Theory and Policy | $146.25 |
| Contemporary Capitalism and its Crises: Social Structure of Accumulation Theory for the 21st Century | $32.17 |
| Contemporary Capitalism and its Crises: Social Structure of Accumulation Theory for the 21st Century | $87.75 |
| Contemporary China: An Introduction | $35.06 |
| Contemporary Corporate Strategy: Global Perspectives | $109.20 |
| Contemporary Economics: An Application Approach | $92.63 |
| Control Theory and Dynamic Games in Economic Policy Analysis | $46.80 |
| Core Macroeconomics, Course Tutor& Wall Street Journal Sub card | $107.11 |
| Core Microeconomics Looseleaf + College Cartoon Introduction to Economics Vol 1 | $61.33 |
| Core Microeconomics, Course Tutor& Wall Street Journal Sub Card | $107.11 |
| Core MicroEconomics, CourseTutor & Economics is Everywhere | $126.10 |
| CoreEconomics w/CourseTutor | $127.99 |
| CoreEconomics, CourseTutor&Economist Access Card | $125.83 |
| CoreMacroeconomics (loose leaf) | $57.20 |
| CoreMacroeconomics, Course Tutor & Aplia | $123.37 |
| CoreMacroeconomics, Course Tutor, Online Study Center & iClicker | $109.20 |
| Coremacroeconomics, Coursetutor and Iclicker | $98.80 |
| CoreMacroeconomics, CourseTutor& Economist Card | $90.87 |
| CoreMicroeconomics w/CourseTutor | $130.16 |
| CoreMicroeconomics, Course Tutor & Aplia | $123.37 |
| Coremicroeconomics, Coursetutor, Online Study Center With Course Tutor Access Card and Wall Street Journal Subscription Card | $110.37 |
| CoreMicroeconomics. Course Tutor & Online Study Center | $90.87 |
| Cornered: The New Monopoly Capitalism and the Economics of Destruction | $21.02 |
| Corporate Capital Investment: A Behavioral Approach | $29.24 |
| Corruption, Development and Institutional Design | $112.13 |
| Cost Benefit Analysis: Concepts and Practice | $84.49 |
| Create Your Own Economy: The Path to Prosperity in a Disordered World, Library Edition | $46.79 |
| Creating an Economic Development Action Plan: A Guide for Development Professionals | $8.88 |
| Creating Nordic Capitalism; The Development of a Competitive Periphery | $43.88 |
| Creating Paths of Change; Managing Issues and Resolving Problems in Organizations | $65.28 |
| Credit Risk Modeling: Theory and Applications | $73.13 |
| Crisis in the Global Economy: Financial Markets, Social Struggles, and New Political Scenarios | $14.00 |
| Critical Essays on the Privatisation Experience | $74.10 |
| Crowdsourcing | $21.02 |
| Current Thinking on Fiscal Policy | $74.10 |
| Cutting Edge Internal Auditing, with CD-ROM | $73.13 |
| Cyclope 2008: World Commodity Yearbook | $175.50 |
| Darwinism And Economics | $546.00 |
| David Laidler's Contributions to economics | $85.80 |
| David Ricardo: Notes on Malthus's 'Measure of Value' | $26.32 |
| De Rerum Natura | $48.75 |
| Dear Mr. Buffett: What An Investor Learns 1,269 Miles From Wall Street | $19.46 |
| Dear Mr. Buffett: What an Investor Learns 1,269 Miles from Wall Street | $19.46 |
| Debates in the Measurement of Global Poverty | $43.88 |
| Debating Globalization | $19.45 |
| Defence Procurement and Industry Policy | $117.00 |
| Delivering a Low Carbon Electricity System: Technologies, Economics and Policy | $107.25 |
| Democracy, Development and Discontent in South Asia | $74.05 |
| Designing Central Banks | $124.80 |
| Designing Economic Mechanisms | $34.12 |
| Designing for the 21st Century: Interdisciplinary Questions and Insights | $97.45 |
| Designing the European Model | $89.70 |
| Destructive Leaders and Dysfunctional Organizations: A Therapeutic Approach | $96.53 |
| Destructive Leaders and Dysfunctional Organizations: A Therapeutic Approach | $38.99 |
| Developing Countries and the WTO: Policy Approaches | $31.20 |
| Development and Social Change: A Global Perspective | $64.30 |
| Development Economics | $92.63 |
| Development Economics; Nature and Significance | $53.58 |
| Development Finance in the Global Economy; The Road Ahead | $74.10 |
| Development Finance: Debates, Dogmas and New Directions | $140.40 |
| Development from Within: Facilitating Collective Reflection for Sustainable Change | $19.19 |
| Development Intervention and Programme Evaluation: Concepts and Cases | $14.58 |
| Development Macroeconomics: Essays in Memory of Anita Ghatak | $101.40 |
| Development Poverty and Politics: Putting Communities in the DriverÆs Seat | $74.10 |
| Development Theory: Deconstructions/ Reconstructions | $101.40 |
| Developments In The Economics Of Privatization And Regulation | $185.25 |
| Devil Take the Hindmost: A History of Financial Speculation | $13.26 |
| Dialectical Phenomenolgy (Routledge Revivals): Marx's Method | $31.16 |
| Dialectics of Class Struggle in the Global Economy | $113.10 |
| Dirty Little Secrets from the Credit Bureaus: Clean Up Your Credit Report and Boost Your Credit Score | $10.10 |
| Discourses upon Trade | $12.67 |
| Disposing Dictators, Demystifying Voting Paradoxes: Social Choice Analysis | $82.88 |
| Dispute Settlement Decisions Bernan's Annotated Reporter Volume 91 | $170.63 |
| Does Foreign Aid Really Work? | $19.45 |
| Doing Business in Emerging Markets; Entry and Negotiation Strategies | $102.38 |
| Drug War Heresies: Learning from Other Vices, Times, and Places | $34.12 |
| Durable Inequality | $48.75 |
| Dynamic Asset Pricing Theory | $97.50 |
| Dynamic Economics | $41.93 |
| Dynamic Macroeconomic Theory | $68.20 |
| ECON Micro 2010-2011 | $58.45 |
| Economia humanista/ Humanist Economy: Algo mas que cifras/ More Than Numbers | $23.36 |
| Economia: Spring 2008 | $34.13 |
| Economic Abundance: An Introduction | $72.10 |
| Economic Analysis of Property Rights | $27.29 |
| Economic Analysis of Sub-saharan Africa Real Estate Policies | $102.38 |
| Economic Analysis, Moral Philosophy And Public Policy | $31.19 |
| Economic and Banking System Development Trends and Prospects for Countries in Transition | $21.40 |
| Economic And Financial Decisions Under Risk | $41.44 |
| Economic and Social Transformation in China: Challenges and Opportunities | $31.16 |
| Economic Behaviour Within Organizations | $56.55 |
| Economic Convergence in Greater China | $132.60 |
| Economic Crisis and Corporate Restructuring in Korea: Reforming the Chaebol | $36.07 |
| Economic Development | $106.60 |
| Economic Development | $91.65 |
| Economic Development | $175.50 |
| Economic Development and Transition: Thought, Strategy, and Viability | $23.40 |
| Economic Development in Africa 2008: Export Performance Following Trade Liberalization, Some Patterns and Policy Perspectives | $29.25 |
| Economic Development in Latin America: Essay in Honor of Werner Baer | $78.00 |
| Economic Development in Provincial China: The Central Shaanxi Since 1930 | $51.68 |
| Economic Development: Theory and Practice for a Divided World | $175.50 |
| Economic Dynamics: Theory and Computation | $48.00 |
| Economic Freedom and the American Dream | $53.63 |
| Economic Freedom of the World: 2009 Annual Report | $23.36 |
| Economic Geography | $51.44 |
| Economic Geography | $63.38 |
| Economic Geography: The Integration of Regions and Nations | $53.63 |
| Economic Growth | $79.95 |
| Economic Growth | $78.00 |
| Economic Growth | $175.50 |
| Economic Growth and Structural Features of Transition | $107.25 |
| Economic Growth: A Unified Approach | $136.50 |
| Economic Integration and Spatial Location of Firms and Industries | $706.88 |
| Economic Justice in an Unfair World: Toward a Level Playing Field | $22.38 |
| Economic Liberalisation, Social Capital and Islamic Welfare Provision | $92.63 |
| Economic Liberalization and Turkey | $120.90 |
| Economic Methodology; Understanding Economics as a Science | $87.75 |
| Economic Methodology; Understanding Economics as a Science | $43.88 |
| Economic Origins of Dictatorship and Democracy | $23.39 |
| Economic Policy 53 | $38.95 |
| Economic Policy 54 | $38.95 |
| Economic Policy 59 | $38.95 |
| Economic Policy 60 | $38.95 |
| Economic Policy 61 | $38.95 |
| Economic Policy Reforms: Going for Growth 2009 | $87.75 |
| Economic Policy: A European Forum, Number 56, | $38.95 |
| Economic Policy: A European Forum, Number 57, | $38.95 |
| Economic Policy: Thoughts for Today and Tomorrow | $9.36 |
| Economic Prosperity Recaptured: The Finnish Path from Crisis to Rapid Growth | $33.60 |
| Economic Reconstruction in the Balkans | $124.80 |
| Economic Revitalization; Cases and Strategies for City and Suburb | $146.25 |
| Economic Sociology: A Systematic Inquiry | $73.13 |
| Economic Systems Analysis and Policies; Explaining Global Differences, Transitions and Developments | $89.70 |
| Economic Theory and Global Warming | $29.24 |
| Economic Transitions to Neoliberalism in Middle-Income Countries: Policy Dilemmas, Crises, Mass Resistance | $105.30 |
| Economics | $127.53 |
| Economics | $123.83 |
| Economics | $141.23 |
| Economics | $174.82 |
| Economics | $167.70 |
| Economics | $226.66 |
| Economics | $41.54 |
| Economics | $20.77 |
| Economics | $204.95 |
| Economics | $62.30 |
| Economics | $165.10 |
| Economics | $1.00 |
| Economics & Economist Access Card | $165.10 |
| Economics &Economics Aplia Two Semester Activation Card | $197.59 |
| Economics + Economy 2009 Update | $136.74 |
| Economics , Aplia for Economics 1 Semester and Iclicker | $197.59 |
| Economics and Consumer Behavior | $41.93 |
| Economics and Contemporary Issues: With Infotrac College Edition 2-semester and Economic Applications Printed Access Card | $166.34 |
| Economics and Dismal Scientist Activation Card | $165.10 |
| Economics and Ethics? | $148.20 |
| Economics and Financial Times Subscription | $171.60 |
| Economics and MyEconLab and EBook 2-Sem Student Access Package | $202.15 |
| Economics and Psychology: A Promising New Cross-disciplinary Field | $15.60 |
| Economics and the Business Environment | $69.18 |
| Economics And The Common Law: Cases And Analysis | $70.67 |
| Economics and the Law: From Posner to Postmodernism and Beyond | $40.95 |
| Economics by Design: Principles and Issues | $56.55 |
| Economics By Design: Survey and Issues | $147.20 |
| Economics by Example | $43.03 |
| Economics by Example + Economics Is Everywhere | $54.02 |
| Economics Concepts and Choices | $100.80 |
| Economics eBook & Homework Advantage Center | $117.00 |
| Economics Essentials | $120.80 |
| Economics For Dummies ® | $17.15 |
| Economics for Everyone: A Short Guide to the Economics of Capitalism | $24.33 |
| Economics for Everyone; A Short Guide to the Economics of Capitalism | $31.20 |
| Economics for Managers | $172.80 |
| Economics for the IB Diploma with CD-ROM | $46.80 |
| Economics for Today | $41.54 |
| Economics in a Changed Universe: Joseph E. Stiglitz, Globalization, and the Death of Free Enterprise | $24.33 |
| Economics in One Lesson: The Shortest and Surest Way to Understand Basic Economics | $15.56 |
| Economics Is Everywhere | $25.50 |
| Economics Macro | $57.14 |
| Economics of Agglomeration: Cities, Industrial Location, and Regional Growth | $48.75 |
| Economics of Agricultural Development: 2nd Edition | $117.00 |
| Economics of Agricultural Development: 2nd Edition | $58.01 |
| Economics of Betting Markets | $97.50 |
| Economics of Business & Government | $1.00 |
| Economics of Inequality, Discrimincation, Poverty, and Mobility | $47.73 |
| Economics of Monetary Union | $72.15 |
| Economics of Money, Banking, and Financial Markets plus MyEconLab in CourseCompass Student Access Kit | $181.99 |
| Economics of Money, Banking, and Financial Markets, The, plus MyEconLab Student Access Kit | $181.99 |
| Economics of Natural Resource Management for the University of Minnesota | $78.93 |
| Economics of Physiocracy | $31.16 |
| Economics of Strategy | $142.64 |
| Economics of Strategy, 5th Edition | $163.80 |
| Economics of the Caspian Oil and Gas Wealth; Companies, Governments, Policies | $70.20 |
| Economics plus MyEconLab in CourseCompass plus eBook Student Access Kit | $195.64 |
| Economics Principles and Practices: Texas Student Edition | $87.09 |
| Economics Today | $189.15 |
| ECONOMICS TODAY MICRO VIEW& MYECOLAB ACC KT | $153.60 |
| Economics Today plus MyEconLab in CourseCompass plus eBook Student Access Kit | $195.64 |
| ECONOMICS TODAY& MYECONLAB ACCESS KIT, 15/e | $195.64 |
| Economics Today, Update Edition | $175.50 |
| Economics Today: The Macro View | $64.35 |
| Economics Today: The Macro View plus MyEconLab 1-semester Student Access Kit | $152.51 |
| Economics Today: The Macro View Update Edition | $149.50 |
| Economics Without Illusions | $11.69 |
| Economics, Culture and Social Theory | $82.88 |
| ECONOMICS, INFORMATION SYSTEMS, AND ELECTRONIC COMMERCE: Empirical Research | $126.70 |
| Economics, Law and Individual Rights | $187.20 |
| Economics, Macroeconomics Study Guide and Microeconomics Study Guide | $165.10 |
| Economics: A Contemporary Introduction | $239.14 |
| Economics: A Survey | $41.44 |
| Economics: A Tool for Critically Understanding Society | $149.50 |
| Economics: An Introduction to Traditional and Progressive Views | $87.70 |
| Economics: Choices and Challenges | $64.23 |
| Economics: Explore and Apply, Enhanced Edition | $189.15 |
| Economics: Making Sense of the Modern Economy, 2nd Edition | $14.78 |
| Economics: Principles & Applications | $239.14 |
| Economics: Principles & Practices | $95.86 |
| Economics: Principles and Applications | $84.92 |
| Economics: Principles and Policy | $41.54 |
| Economics: Principles, Applications, and Tools | $189.15 |
| Economics: Private & Public Choice | $239.14 |
| Economics: Private and Public Choice | $239.14 |
| Economics: Private and Public Choice | $229.78 |
| Economics: Private and Public Choice | $41.54 |
| Economics: Private and Public Choice | $38.42 |
| Economy/Society; Markets, Meanings, and Social Structure | $59.43 |
| Econosphere, The: What Makes the Economy Really Work, How to Protect It, and Maximize Your Opportunity for Financial Prosperity | $19.49 |
| Edible Action: Food Activism and Alternative Economics | $23.87 |
| Efficiency Measurement in Health and Health Care | $31.16 |
| Efficiency Measurement in Healthcare | $124.80 |
| Efficiency, Market Dynamics and Industry Growth | $97.45 |
| El capital: Critica De La Economia Politica, II | $10.13 |
| Elements of Dynamic Optimization | $75.03 |
| Elements of Political Economy | $16.57 |
| Eliminating Poverty Through Development in China | $140.40 |
| Emerald Cities; Urban Sustainability and Economic Development | $29.20 |
| Emerging Giants; China and India in the World Economy | $96.53 |
| Emerging Trends in Real Estate Asia Pacific 2009 | $65.46 |
| Employment and the Environment: Environment and Employment: A Reconciliation | $117.00 |
| Employment, Growth and Development: A Post-keynesian Approach | $131.63 |
| End of Millennium: The Information Age: Economy, Society, and Culture Volume III , 2nd Edition with a New Preface | $34.08 |
| Ending Hunger in Our Lifetime: Food Security and Globalization | $19.45 |
| Endless Money: The Moral Hazards of Socialism | $23.36 |
| Endogenous Market Structures and the Macroeconomy | $125.78 |
| Enrich Series on China's Economic Issues | $465.90 |
| Enterprise Risk Management and COSO: A Guide for Directors, Executives and Practitioners | $73.13 |
| Entrepreneurship and Economic Progress | $31.16 |
| Entrepreneurship in Developing Countries | $390.00 |
| Environmental And Natural Resource Economics: A Contemporay Approach. | $144.50 |
| Environmental Economics & Policy | $127.34 |
| Environmental Economics, Experimental Methods | $30.89 |
| Environmental Economics: And Natural Resource Management | $220.42 |
| Epic Recession; Prelude to Global Depression | $107.25 |
| Epic Recession; Prelude to Global Depression | $34.13 |
| Equilibrium, Trade, and Growth: Selected Papers, Lionel W. Mckenzie | $73.13 |
| Equity: In Theory and Practice | $42.90 |
| Essays in Biography | $34.13 |
| Essays in Honor of Kenneth J. Arrow Set Set | $136.50 |
| Essays in Persuasion | $9.70 |
| Essays in Persuasion | $34.13 |
| Essential Foundations of Economics & MyEconLab Student Access Kit Package | $156.00 |
| Essential Foundations of Economics plus MyEconLab in CourseCompass | $156.00 |
| Essential Strategies for Financial Services Compliance | $68.25 |
| Essentials of Economics | $41.54 |
| Essentials of Economics | $193.44 |
| Essentials of Economics | $70.10 |
| Essentials of Economics | $149.50 |
| Essentials of Economics & Aplia Activation Card | $141.82 |
| Essentials of Economics & iClicker | $115.57 |
| Essentials of Economics (loose leaf) and Aplia Card | $96.19 |
| Estimating How the Macroeconomy Works | $65.33 |
| Ethical Codes and Income Distribution: A Study of John Bates Clark and Thorstein Veblen | $35.06 |
| Ethics and Economics: New perspectives | $97.50 |
| Ethics For International Business: Decision-making In A Global Political Economy | $40.52 |
| Ethics of Global Development: Agency, Capability, and Deliberative Democracy | $97.50 |
| Ethics of the International Monetary Systems | $67.76 |
| Etudes Economiques De L'ocde, Slovenie 2009 / Economic Studies of L'ocde, Slovenia 2009 | $73.13 |
| Etudes Economiques De L'ocde, Suede 2008 | $70.20 |
| Etudes Economiques De L'ocde: Allemagne 2008 | $70.20 |
| Etudes Economiques De L'ocde: Belgique 2009 | $73.13 |
| Europe and the Euro | $107.25 |
| Europe's Economy Looks East: Implications for Germany and the European Union | $48.75 |
| European Economics at a Crossroads | $112.13 |
| European Financial Markets and Institutions | $126.75 |
